FIMA
FIMA Global Invest
FIMA Vrijednosnice
FIMA Int. Beograd
FIMA Int. Sarajevo

.
FIMA INT. SARAJEVO

FIMA INT. SARAJEVO
Kolodvorska 5
71000 Sarajevo
Bosnia and Herzegovina

.

FIMA Int. Banja Luka
on-line trading
FIMA Int. Banja Luka


AUERBACH GRAYSON

FIMACOMLIVE




 bosanski
about us   contacts   references   services   trading   research   news   links   forum        
Select date

Trading data

September 3, 2010. Regular issuers

Ticker   Company   Official price (KM)   +/- %   Opening Price   Closing price   Low (KM)   High (KM)   Quantity   Value (KM)  
BHTSR BH TELECOM DD SARAJEVO 19.77 -0.32 19.99 19.70 19.70 19.99 170 3,360.31
BIGFRK3 ZIF BIG INVESTICIONA GRUPA DD SARAJEVO 3.00 +0.00 3.00 3.00 3.00 3.00 1424 4,272.00
FAMSR FAMOS DD SARAJEVO 3.00 +0.00 3.00 3.00 3.00 3.00 82 246.00
FBIHKB FBIH STARA DEVIZNA ŠTEDNJA SERIJA B 98.26 +0.01 98.26 98.26 98.26 98.26 1008 990.46
FBIHKG FBIH STARA DEVIZNA ŠTEDNJA SERIJA G 98.50 +0.49 98.50 98.50 98.50 98.50 1660 1,635.10
FBIHKH FBIH STARA DEVIZNA ŠTEDNJA SERIJA H 95.01 +0.48 95.01 95.01 95.01 95.01 4461 4,238.40
FBIHKI FBIH STARA DEVIZNA ŠTEDNJA SERIJA I 90.00 +0.56 90.00 90.00 90.00 90.00 4220 3,798.00
FBIHKJ FBIH STARA DEVIZNA ŠTEDNJA SERIJA J 85.16 +1.38 85.16 85.16 85.16 85.16 6658 5,669.95
FBIHKK FBIH STARA DEVIZNA ŠTEDNJA SERIJA K 78.69 +0.62 78.61 79.00 78.61 79.00 13936 10,965.97
FBIHKL FBIH STARA DEVIZNA ŠTEDNJA SERIJA L 64.17 +0.58 64.17 64.17 64.17 64.17 11102 7,124.15
FDSSR FABRIKA DUHANA SARAJEVO DD SARAJEVO 75.00 +1.75 74.99 75.00 74.99 75.00 100 7,499.70
GPBSRK3 GP BOSNA DD SARAJEVO 12.00 -7.69 12.00 12.00 12.00 12.00 5 60.00
HRBFRK2 ZIF HERBOS FOND DD MOSTAR 5.80 +0.00 5.80 5.80 5.80 5.80 1313 7,615.40
IKBZRK2 IK BANKA DD ZENICA 64.50 +0.95 64.49 64.50 64.49 64.50 59 3,805.41
JPESR JP ELEKTROPRIVREDA BIH DD SARAJEVO 27.00 -2.60 27.00 27.00 27.00 27.00 200 5,400.00
MKSLR MK SLOVENKA DD DONJI VAKUF 1.00 +0.00 1.00 1.00 1.00 1.00 1205 1,205.00
PPMTRK2 PPM DD TUZLA 6.99 -0.14 6.99 6.99 6.99 6.99 543 3,795.57
PRPFRK2 ZIF PROF PLUS DD SARAJEVO 3.42 +0.00 3.42 3.42 3.42 3.42 281 961.02
© FIMA INT. SARAJEVO · All rights reserved · Usage will be monitored · Disclaimer · best view IE5+, FF1+, Opr7+ @ 1024x768