FIMA
FIMA Global Invest
FIMA Vrijednosnice
FIMA Int. Beograd
FIMA Int. Sarajevo

.
FIMA INT. SARAJEVO

FIMA INT. SARAJEVO
Kolodvorska 5
71000 Sarajevo
Bosnia and Herzegovina

.

FIMA Int. Banja Luka
on-line trading
FIMA Int. Banja Luka


AUERBACH GRAYSON

FIMACOMLIVE




 bosanski
about us   contacts   references   services   trading   research   news   links   forum        
   Regular issuers
September 6, 2010. Gainers
Simbol   Zvanični kurs (KM)   +/- %   Količina   Vrijednost (KM)  
MZTJR 0.72 +20.00 152 109.44
FBIHK1A 34.39 +0.57 5891 2,026.15
FBIHK1C 29.06 +0.18 4515 1,312.17
FBIHK1D 28.06 +0.18 4515 1,266.84
FBIHK1E 27.04 +0.16 4535 1,226.41
PPMTRK2 7.00 +0.14 543 3,801.00
FBIHKH 95.05 +0.04 4461 4,240.18
September 6, 2010. Losers
Simbol   Zvanični kurs (KM)   +/- %   Količina   Vrijednost (KM)  
BIGFRK3 2.85 -5.00 115 327.75
SOLTRK3 10.26 -4.56 590 6,053.30
FDSSR 72.40 -3.46 184 13,321.92
IKBZRK2 62.54 -3.04 113 7,067.22
FBIHKD 88.60 -1.56 16979 15,043.39
FBIHKJ 84.00 -1.36 2754 2,313.36
FBIHKI 89.15 -0.94 4220 3,762.13

   Investment funds
September 7, 2010. Gainers
Simbol   Zvanični kurs (KM)   +/- %   Količina   Vrijednost (KM)  
+
September 7, 2010. Losers
Simbol   Zvanični kurs (KM)   +/- %   Količina   Vrijednost (KM)  
+




Last indicies
Belex15 Sep 6 628.08 -0.195
Belexline Sep 6 1,232.77 +0.305
BIFX Sep 6 1,416.33 -1.057
SASX-10 Sep 6 885.10 -0.416


   Exchange Rate :: more >>
1 CHF CHF Sep 7 1.4964 -0.207
1 EUR EUR Sep 7 1.9558 0.000
1 GBP GBP Sep 7 2.3332 -0.602
100 HRK HRK Sep 7 26.7922 -0.205
100 RSD RSD Sep 7 1.8516 -0.002
1 USD USD Sep 7 1.5192 -0.311
Exchange Rate

   News

© FIMA INT. SARAJEVO · All rights reserved · Usage will be monitored · Disclaimer · best view IE5+, FF1+, Opr7+ @ 1024x768